CJP Screw-On Gasket
SCREW-ON JOINT COVER
The CJP line of folded joint covers is designed to protect and cover joints in facades, walls, ceilings, and floors. Economical, easy, and quick to install, pre-drilled or smooth, they are used in new construction and renovation projects, in expansion joints up to 500 mm wide, using flat or angular sections. Generally installed mechanically, they are drilled and countersunk on one side every 400 mm, i.e., 7 holes per 3-meter bar. Flat joint covers have a W designation, while angular joint covers have an EW designation; this is followed by a number indicating the visible width in millimeters of the joint cover.
APPLICATIONS
They are used on floors, walls, and ceilings, both indoors and outdoors, in all types of buildings, such as shopping centers, airports, stations, offices, hospitals, residential buildings, department stores, schools, supermarkets and hypermarkets, public buildings, leisure centers, factories … They are fully compatible with our Vedafeu C fire barrier cords and cords.
FINISHES AND SPECIAL PARTS
They are available in smooth aluminum, anodized aluminum, powder-coated aluminum in any RAL color, galvanized steel, 304/316 stainless steel, and brass. It is possible to perforate both sides, with round holes on one side and slotted holes on the other side to guide and accommodate expansion and contraction, or slotted holes on both sides. A special foam with an adhesive backing can be provided as an option to ensure water and sound insulation (please contact us).
REF |
OPENING (mm) |
STROKE (mm) |
VISIBLE WIDTH (mm) |
WIDTHTOTAL (mm) |
HEIGHT (mm) |
LOADS |
|---|---|---|---|---|---|---|
| COR-CJP 125A | 0 – 75 | – | 125 | 125 | 1 – 3 | |
| COR-CJP 175A | 75 – 100 | – | 175 | 175 | 1- 3 | |
| COR-CJP 220 | 0 – 75 | – | 200 | 200 | 1 – 3 | |
| COR-CJP 225A | 100 – 150 | – | 225 | 225 | 1 – 3 | |
| COR-CJP 250 | 75 – 100 | – | 250 | 250 | 1 – 3 | |
| COR-CJP 275A | 150 – 200 | – | 275 | 275 | 1 – 3 | |
| COR-CJP 300 | 100 – 150 | – | 300 | 300 | 1 – 3 | |
| COR-CJP 325A | 200 – 250 | – | 325 | 325 | 1 – 3 | |
| COR-CJP 350 | 150 – 200 | – | 350 | 350 | 1 – 3 | |
| COR-CJP 375A | 250 – 300 | – | 375 | 375 | 1 – 3 | |
| COR-CJP 400 | 200 – 250 | – | 400 | 400 | 1 – 3 | |
| COR-CJP 425A | 300 – 350 | – | 425 | 425 | 1 – 3 | |
| COR-CJP 450 | 250 – 300 | – | 450 | 450 | 1 – 3 | |
| COR-CJP 475A | 350 – 400 | – | 475 | 475 | 1 – 3 | |
| COR-CJP 500 | 300 – 350 | – | 500 | 500 | 1 – 3 | |
| COR-CJP 525A | 400 – 450 | – | 525 | 525 | 1 – 3 | |
| COR-CJP 550 | 350 – 400 | – | 550 | 550 | 1 – 3 | |
| COR-CJP 575A | 450 – 500 | – | 575 | 575 | 1 – 3 | |
| COR-CJP 600 | 400 – 450 | – | 600 | 600 | 1 – 3 | |
| COR-CJP 650 | 450 – 500 | – | 650 | 650 | 1 – 3 |

Reviews
There are no reviews yet.