Details
GAMMA COR-ZD
REF | PRODUCT | DESCRIPTION | LENGTH | LOADS | |
---|---|---|---|---|---|
COR 100ZD | Floor covering profile 100 mm wide, with countersunk hole every 35 cm. | 3m | – | ||
COR 120ZD | 120 mm wide floor cover profile, with countersunk hole every 35cm. | 3m | – | ||
COR 150ZD | Floor covering profile 150 mm wide, with countersunk hole every 35 cm. | 3m | – | ||
COR 151ZD | Floor covering profile 150 mm wide and 5 mm thick. | 3m | |||
COR 200ZD | Floor covering profile 200 mm wide, With countersunk hole every 35 cm. | 3m | – | ||
COR 201ZD | Floor covering profile 200 mm wide, With countersunk hole every 35 cm. | 3m | – | ||
COR 250ZD | Floor cover profile 250 mm wide, with countersunk hole every 35 cm. | 3m | – | ||
COR 350ZD | – | Floor covering profile 350 mm wide, with countersunk hole every 35 cm. | 3m | – |
Download
Certificates